What Zimbabwe owes
External and domestic, by who is owed, over 7 months of the Treasury's own tables.
US$ 21.82 billionowed in all, December 2025
What is owed, in US dollars
US$ 21.82 billion owed in all in December 2025, down 6.6% on September 2025. Owed at home is the largest part of it, 46.1 of every 100.
What is owed, in US dollars, month by month
December 2021 to December 2025, of 7 on record.
The December 2025 total, part by part
US$ 21.82 billion owed in all
- Owed to other countries30%
- Owed to the banks and funds22%
- Owed at home46%
- Everything else2.2%
The figures behind itDownload CSV
| Month | Owed to other countries | Owed to the banks and funds | Taken over from the Reserve Bank | Owed at home | Everything else | Total public debt |
|---|---|---|---|---|---|---|
| December 2025 | 6,453,000,000 | 4,820,000,000 | 10,061,000,000 | 484,000,000 | 21,818,000,000 | |
| September 2025 | 6,434,000,000 | 4,876,000,000 | 2,247,000,000 | 9,798,000,000 | 0 | 23,355,000,000 |
| September 2024 | 6,260,000,000 | 3,208,000,000 | 2,857,000,000 | 8,744,000,000 | 0 | 21,069,000,000 |
| December 2023 | 6,235,000,000 | 3,144,000,000 | 3,659,000,000 | 8,142,000,000 | 0 | 21,180,000,000 |
| December 2022 | 5,890,000,000 | 2,697,000,000 | 4,241,000,000 |
Questions people ask
How much does Zimbabwe owe?
US$ 21.82 billion owed in all in December 2025, down 6.6% on September 2025. Owed at home is the largest part of it, 46.1 of every 100.
Read from the Ministry of Finance, Approved 2026 Estimates of Expenditure. Every source we read