Where the government's money comes from
What each tax is expected to raise, over 4 years of the Treasury's own tables.
ZiG 411.80 billionexpected in all, 2028
ZWL$ 76.07 trillionexpected in all, 2026
What each tax raises, in ZiG
ZiG 411.80 billion expected in all in 2028, up 19.3% on 2027. VAT is the largest part of it, 27.7 of every 100.
What each tax raises, in ZiG, year by year
2025 to 2028, of 4 on record.
The 2028 total, part by part
ZiG 411.80 billion expected in all
- Pay as you earn17%
- Company tax10%
- VAT28%
- Excise duty12%
- Customs duty6.5%
- Transfer tax5.9%
- Mining royalties4.1%
- Everything else16%
The figures behind itDownload CSV
| Year | Pay as you earn | Company tax | VAT | Excise duty | Customs duty | Transfer tax | Mining royalties | Everything else | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 71,871,803,000 | 42,305,918,000 | 114,229,581,000 | 49,881,283,000 | 26,718,680,000 | 24,334,750,000 | 16,858,023,500 | 65,599,009,500 | 411,799,048,000 |
| 2027 | 63,111,963,000 | 35,777,045,000 | 95,746,057,000 | 41,810,247,000 | 22,407,729,000 | 20,691,685,000 | 14,153,901,000 | 51,518,474,000 | 345,217,101,000 |
| 2026 | 56,486,620,800 | 32,120,820,000 | 71,412,196,140 | 36,171,060,480 | 19,306,231,254 | 18,160,720,560 | 12,178,096,200 | 41,804,254,566 | 287,640,000,000 |
| 2025 | 54,060,000,000 | 25,228,000,000 | 70,139,966,800 | 38,226,907,200 | 18,333,548,000 | 12,109,440,000 | 10,091,200,000 | 42,110,938,000 | 270,300,000,000 |
The same, in the old dollar
ZWL$ 76.07 trillion expected in all in 2026, up 5.9% on 2025. VAT is the largest part of it, 31.6 of every 100.
The same, in the old dollar, year by year
2018 to 2026, of 9 on record.
The 2026 total, part by part
ZWL$ 76.07 trillion expected in all
- Pay as you earn15%
- Company tax12%
- VAT32%
- Excise duty9.6%
- Customs duty12%
- Transfer tax4.7%
- Mining royalties0.0%
- Everything else16%
The figures behind itDownload CSV
| Year | Pay as you earn | Company tax | VAT | Excise duty | Customs duty | Transfer tax | Mining royalties | Everything else | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11,131,274,770,000 | 8,828,953,550,000 | 24,019,939,350,000 | 7,314,675,000,000 | 9,096,186,280,000 | 3,558,446,230,000 | 2,042,574,000 | 12,117,443,354,000 | 76,068,961,108,000 |
| 2025 | 9,815,938,950,000 | 7,785,673,330,000 | 22,240,684,580,000 | 6,772,847,220,000 | 8,422,394,700,000 | 3,294,857,620,000 | 1,891,272,490,000 | 11,602,281,460,000 | 71,825,950,350,000 |
| 2024 | 8,112,346,240,000 | 6,434,440,770,000 | 12,959,736,470,000 | 5,597,394,390,000 | 6,960,656,780,000 | 2,723,022,830,000 | 1,563,035,110,000 | 9,588,508,650,000 | 53,939,141,240,000 |
| 2023 | 609,518,391,373 | 631,286,905,350 | 764,979,447,577 | 400,617,441,945 | 387,895,036,495 | 255,118,586,793 | 219,167,874,005 | 595,325,370,633 | 3,863,909,054,171 |
| 2022 | 291,045,004,899 | 283,602,888,671 | 411,161,233,772 | 182,435,747,375 | 116,515,711,156 | 157,981,904,232 | 61,740,170,440 | 236,023,858,423 | 1,740,506,518,968 |
Questions people ask
Which tax raises the most money in Zimbabwe?
ZiG 411.80 billion expected in all in 2028, up 19.3% on 2027. VAT is the largest part of it, 27.7 of every 100.
What did the government raise before the currency changed?
ZWL$ 76.07 trillion expected in all in 2026, up 5.9% on 2025. VAT is the largest part of it, 31.6 of every 100.
Read from the Ministry of Finance, Approved 2026 Estimates of Expenditure. Every source we read