What the money is spent on
Pay, running costs, interest and building, over 4 years of the Treasury's own tables.
What the spending goes on, in ZiG
ZiG 440.86 billion spent in all in 2028, up 15.7% on 2027. Pay is the largest part of it, 29.7 of every 100.
What the spending goes on, in ZiG, year by year
2025 to 2028, of 4 on record.
The 2028 total, part by part
ZiG 440.86 billion spent in all
- Pay30%
- Running costs10%
- Interest on debt1.8%
- Grants9.9%
- Social benefits13%
- Subsidies0.3%
- Building and equipment27%
- Everything else7.7%
| Year | Pay | Running costs | Interest on debt | Grants | Social benefits | Subsidies | Building and equipment | Everything else | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 131,090,700,000 | 45,324,937,000 | 7,882,800,000 | 43,640,053,000 | 58,374,578,000 | 1,188,652,000 | 119,578,426,000 | 33,777,876,000 | 440,858,022,000 |
| 2027 | 112,137,652,000 | 44,385,427,600 | 6,621,600,000 | 36,530,771,400 | 52,273,252,000 | 1,115,730,000 | 88,321,860,000 | 39,731,215,000 | 381,117,508,000 |
| 2026 | 98,584,903,000 | 42,713,439,000 | 8,473,000,000 | 31,859,203,000 | 46,262,488,000 | 1,973,000,000 | 52,205,445,000 | 19,537,569,000 | 301,609,047,000 |
| 2025 | 132,626,459,500 | 33,902,848,000 | 5,614,000,000 | 25,437,527,000 | 20,373,003,000 | 1,401,000,000 | 49,448,014,000 | 47,584,793,500 | 316,387,645,000 |
The same, in the old dollar
ZWL$ 117.34 trillion spent in all in 2026, up 21.0% on 2025. Building and equipment is the largest part of it, 22.1 of every 100.
The same, in the old dollar, year by year
2020 to 2026, of 7 on record.
The 2026 total, part by part
ZWL$ 117.34 trillion spent in all
- Pay20%
- Running costs20%
- Interest on debt1.8%
- Grants13%
- Social benefits11%
- Subsidies1.1%
- Building and equipment22%
- Everything else10%
| Year | Pay | Running costs | Interest on debt | Grants | Social benefits | Subsidies | Building and equipment | Everything else | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23,948,964,866,000 | 23,941,378,011,000 | 2,065,897,180,000 | 15,031,619,337,000 | 12,898,682,917,000 | 1,273,220,468,000 | 25,874,599,914,724 | 12,304,451,735,000 | 117,338,814,428,724 |
| 2025 | 20,472,996,398,000 | 18,207,308,398,000 | 1,583,636,884,000 | 11,521,772,244,000 | 10,398,631,724,000 | 609,332,238,000 | 21,719,122,704,000 | 12,493,543,483,000 | 97,006,344,073,000 |
| 2024 | 17,818,276,743,040 | 7,908,510,709,960 | 1,176,218,570,000 | 7,639,225,140,000 | 6,776,209,830,000 | 473,925,401,000 | 15,092,289,310,500 | 5,994,042,582,500 | 62,878,698,287,000 |
| 2023 | 1,594,498,457,000 | 817,366,040,000 | 24,967,500,000 | 926,253,526,000 | 138,014,731,000 | 44,000,000,000 | 585,464,377,000 | 318,400,023,000 | 4,448,964,654,000 |
| 2022 | 582,519,272,000 | 336,350,012,800 | 17,367,000,000 | 389,038,468,378 | 96,636,954,822 | 18,294,610,000 | 457,246,712,000 | 32,283,000,000 | 1,929,736,030,000 |
Questions people ask
ZiG 440.86 billion spent in all in 2028, up 15.7% on 2027. Pay is the largest part of it, 29.7 of every 100.
ZWL$ 117.34 trillion spent in all in 2026, up 21.0% on 2025. Building and equipment is the largest part of it, 22.1 of every 100.
Read from the Ministry of Finance, Approved 2026 Estimates of Expenditure. Every source we read