Health, education, defence and the rest
What each part of the state is given, over 6 years of the Treasury's own tables.
What each sector is given, in ZiG
ZiG 440.86 billion across every sector in 2028, up 15.7% on 2027. Economic affairs is the largest part of it, 26.2 of every 100.
What each sector is given, in ZiG, year by year
2023 to 2028, of 6 on record.
The 2028 total, part by part
ZiG 440.86 billion across every sector
- Health9.7%
- Education16%
- Defence5.7%
- Police and courts9.6%
- Social protection6.9%
- Economic affairs26%
- Running the state14%
- Housing and water11%
- Environment0.2%
- Culture and sport1.5%
| Year | Health | Education | Defence | Police and courts | Social protection | Economic affairs | Running the state | Housing and water | Environment | Culture and sport | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 42,601,020,000 | 68,432,743,000 | 25,081,389,000 | 42,117,668,000 | 30,240,521,000 | 115,451,342,000 | 60,433,523,000 | 49,264,675,000 | 806,044,000 | 6,429,097,000 | 440,858,022,000 |
| 2027 | 35,818,245,000 | 58,591,118,000 | 21,843,743,000 | 35,881,964,000 | 28,319,657,000 | 107,057,669,000 | 51,343,003,000 | 36,299,832,000 | 671,253,000 | 5,290,964,000 | 381,117,448,000 |
| 2026 | 30,756,253,000 | 58,690,705,000 | 18,977,819,000 | 31,211,396,000 | 25,038,600,000 | 77,319,796,000 | 43,714,580,000 | 21,749,925,000 | 510,185,000 | 4,669,809,000 | 312,639,068,000 |
| 2025 | 28,988,374,000 | 57,950,217,000 | 17,300,096,000 | 29,237,101,480 | 22,556,892,800 | 101,546,269,000 | 37,643,730,820 | 22,683,181,000 | 516,846,000 | 4,213,733,900 | 322,636,442,000 |
| 2024 | 7,577,289,302 | 20,375,948,035 | 7,313,663,583 | 12,618,653,232 | 2,608,302,615 | 37,779,300,285 | 15,824,409,116 | 11,778,344,687 | 169,426,371 | 1,197,130,783 | 117,242,468,009 |
The same, in the old dollar
ZWL$ 118.47 trillion across every sector in 2026, up 22.1% on 2025. Running the state is the largest part of it, 27.7 of every 100.
The same, in the old dollar, year by year
2020 to 2026, of 7 on record.
The 2026 total, part by part
ZWL$ 118.47 trillion across every sector
- Health7.1%
- Education14%
- Defence5.5%
- Police and courts7.9%
- Social protection14%
- Economic affairs18%
- Running the state28%
- Housing and water3.7%
- Environment0.3%
- Culture and sport1.3%
| Year | Health | Education | Defence | Police and courts | Social protection | Economic affairs | Running the state | Housing and water | Environment | Culture and sport | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8,449,810,236,000 | 16,802,335,013,000 | 6,499,109,922,000 | 9,393,346,203,000 | 17,042,539,387,000 | 21,165,892,928,724 | 32,772,234,279,000 | 4,380,069,578,000 | 375,378,072,000 | 1,584,978,550,000 | 118,465,694,168,724 |
| 2025 | 6,835,268,748,000 | 13,853,561,915,000 | 5,251,344,196,000 | 7,603,634,576,000 | 13,687,418,706,000 | 17,595,483,692,000 | 27,233,339,060,000 | 3,393,592,852,000 | 290,509,954,000 | 1,262,190,374,000 | 97,006,344,073,000 |
| 2024 | 661,080,425,000 | 1,021,445,920,000 | 445,129,586,000 | 646,719,178,000 | 558,780,385,000 | 1,085,844,755,000 | 1,294,392,157,000 | 527,404,435,000 | 11,094,232,000 | 63,952,327,000 | 6,315,843,400,000 |
| 2023 | 477,978,852,000 | 797,007,258,000 | 313,001,907,000 | 542,694,567,197 | 566,599,184,000 | 770,016,693,000 | 821,425,735,403 | 166,280,321,400 | 9,988,417,000 | 30,598,765,000 | 4,495,591,700,000 |
| 2022 | 158,731,328,245 | 339,262,665,248 | 185,589,156,506 | 222,996,249,427 | 396,956,084,860 | 455,143,129,706 | 423,185,477,081 | 109,850,007,035 | 4,432,986,567 | 8,208,955,594 | 2,304,356,040,268 |
Questions people ask
ZiG 440.86 billion across every sector in 2028, up 15.7% on 2027. Economic affairs is the largest part of it, 26.2 of every 100.
ZWL$ 118.47 trillion across every sector in 2026, up 22.1% on 2025. Running the state is the largest part of it, 27.7 of every 100.
Read from the Ministry of Finance, Approved 2026 Estimates of Expenditure. Every source we read