Sources and disclaimer
Denhe is not a government site
Denhe is run by Invalcre (Pvt) Ltd. It is not part of any ministry, regulator or council, and nothing here is legal, tax or financial advice.
We take documents that public bodies already publish, such as registers, gazettes, tax tables and regulators' reports, and rebuild them as pages you can search and share. The document is always the final word. Before you act on anything important, check it with the body that issued it.
How we read a document
Where each page comes from
| Page | Source | Records | Last read |
|---|---|---|---|
| Emergency numbers | POTRAZ, ZRP, City of Harare, City of Bulawayo, ZETDC, and each central hospital's own site | 46 numbers | 19 September 2026 |
| Mobile networks | POTRAZ quarterly sector performance reports, Q3 2012 to Q1 2026 | 55 quarters | Q1 2026 is the latest |
| Banks | Reserve Bank of Zimbabwe banking sector report and list of banking institutions, and each bank's own site | 26 institutions | 19 September 2026 |
| PAYE calculator | ZIMRA tax tables for US dollar and ZiG salaries, 2025 | 10 tables | Still current |
| Tax dates | ZIMRA public notice on returns and payments | 11 tax types | Aug 2026 |
| Dial codes | Each network's, wallet's and bank's own menu | 49 codes | Aug 2026 |
| Constitution of Zimbabwe | Constitution of Zimbabwe Amendment (No. 20) Act, 2013, with Amendments No. 1 and No. 2 | 346 sections | As at 20 June 2023 |
| Urban Councils Act | Urban Councils Act [Chapter 29:15], with amendments to Act 5 of 2017 | 307 sections | As at 2017 |
| Cyber and Data Protection Act | Cyber and Data Protection Act [Chapter 12:07], Act 5 of 2021, as gazetted | 37 sections | As at 11 March 2022 |
| Schools | Ministry of Primary and Secondary Education, provincial lists | 3248 schools | Lists carry no date |
| School results | ZIMSEC Grade 7 result tables, and a published list of the hundred best pass rates. The national table and the top-100 list state no year on the document; the Harare six-unit table is 2023. | 5265 schools | Only the Harare table carries a year |
| Boarding school fees | Form 1 places group, boarding school fee structure | 126 schools | As published for 2025 |
| University programmes | Each university's published intake list and cut-off points | 1113 programmes | 2023 to 2026 intakes |
| National budgets | The Treasury's own estimates of expenditure and budget statements | 5 years of figures | 2021 to 2026 |
| Ministry budgets | The blue book of the approved estimates, vote by vote | 42 votes | 2026 |
| Provinces and councils | The intergovernmental transfer schedules of the same estimates | 102 places | 2026 |
| Audit firms | The accountants' institute's list of registered audit firms, 2025 | 34 firms | 2025 |
| Architects | The architects' council register | 70 architects | Register carries no date |
Named people
Directories list organisations and their official lines. Where a public register names a person, such as an architect, we show their name, qualifications and practice, but never a personal mobile number or email address.
What POTRAZ says about its own figures
“This report has been prepared based on data provided by service providers. The information provided in this quarterly report is subject to alteration in case of any revisions or updates from the service providers.”
Printed in every POTRAZ quarterly sector performance report.
Something wrong or out of date?
Tell us the page and what changed. We check it against the source before anything changes here.